- Contact Person : Ms. Yu Erica
- Company Name : Xinxiang Lifeierte Filter Co., Ltd.
- Tel : 86-373-2638828
- Fax : 86-373-2638828
- Address : Henan,XINXIANG,No168,Jianshe Road, Muye District,Xinxiang City
- Country/Region : China
- Zip : 453000
Wire wound filter Cartridge
Wire wound filter
Texture structure:
Water filter cartridges.Wire wound filter adopt polypropylene(PP) textile fiber roving,various different line
arrangement procedures are set according to specific density to form filtering opening and are coiled on a porous polypropylene skeleton precisely.The product has very high filtration pressure,the filtration aperture is big outside and small inside,and the product has good deep filtration effect and can filter suspended substance
particles and the like in liquid effcetively.
Using conditions:
Working pressure drop:0.1kgf/cm²
Highest bearing pressure:0.4kgf/cm²
Maximum pressure drop:2kgf/cm²
Working temperature:<60DEG C
Length:250mm
Model number:5"6"10"20"30"40"
Thickness:63mm
Usage:water filter
Filter rating:1-150um
Filtration Precision (μm) | 0.5 | 0.8 | 1 | 3 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | ||||||||||||||||
Start Precision (μm) | 3-8 | 5-10 | 10-20 | 20-30 | 25-40 | 30-50 | 35-60 | 40-70 | 55-80 | 65-90 | 80-120 | ||||||||||||||||
Dirt holding capacity | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 54 | 64 | 70 | ||||||||||||||||
Flow Rate L/min | 6.0 | 12 | 15 | 20 | 25 | 30 | 32 | 36 | 40 | 45 | 50 | ||||||||||||||||
Oil Flow Rate | 20cst | 1.2 | 1.4 | 1.7 | 3.2 | 4.6 | 5.9 | 10 | 20 | 22 | 26 | 27 | |||||||||||||||
30cst | 1..0 | 1.2 | 1.5 | 2.0 | 2.3 | 5.0 | 11 | 14 | 18 | 22 | 25 | ||||||||||||||||
60cst | 0.67 | 0.8 | 1.0 | 1.3 | 2.0 | 2.3 | 5.0 | 8.0 | 10 | 13 | 15 | ||||||||||||||||
120cst | 0.42 | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 4.0 | 4.5 | 5.1 | 6.5 | 7.4 | ||||||||||||||||
Length | 5″ | 10″ | 20″ | 30″ | 40″ | 50″ | 60″ | ||||||||||||||||||||
OD(±1mm) | 60 ~ 115mm | ||||||||||||||||||||||||||
ID(±1mm) | 28,30 mm | ||||||||||||||||||||||||||
Filtration accuracy(μm) | 1 | 3 | 5 | 10 | 20 | 30 | 50 | ||||||||||||||||||||
Max Flow Rate(L/min) | 9 | 12 | 18 | 30 | 37 | 42 | 44 |
Wire wound filter Cartridge